MAX() 函数
发表于 2018-3-7 13:38:50 | 分类于 SQL |
MAX() 函数
回指定列的最大值。
语法
SELECT MAX(column_name) FROM table_name;
示例
Websites" 表的数据:
+----+--------------+---------------------------+-------+---------+
| id | name | url | alexa | country |
+----+--------------+---------------------------+-------+---------+
| 1 | Google | https://www.google.cm/ | 1 | USA |
| 2 | 淘宝 | https://www.taobao.com/ | 13 | CN |
| 3 | 菜鸟教程 | http://www.runoob.com/ | 5000 | CN |
| 4 | 微博 | http://weibo.com/ | 20 | CN |
| 5 | Facebook | https://www.facebook.com/ | 3 | USA |
| 6 | 百度 | https://www.baidu.com/ | 4 | CN |
| 7 | stackoverflow | http://stackoverflow.com/ | 0 | IND |
+----+---------------+---------------------------+-------+---------+
从 "Websites" 表的 "alexa" 列获取最大值:
SELECT MAX(alexa) AS max_alexa FROM Websites;
输出结果:
mysql> SELECT MAX(alexa) AS max_alexa FROM Websites;
+-----------+
| max_alexa |
+-----------+
|5000 |
+-----------+